Usage Statistics for dunntastic.com

Summary Period: February 2012
Generated 01-Mar-2012 04:33 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 245398
Total Files 234672
Total Pages 162944
Total Visits 57114
Total KBytes 2091591
Total Unique Sites 2598
Total Unique URLs 106812
Total Unique Referrers 930
Total Unique User Agents 864
. Avg Max
Hits per Hour 352 1334
Hits per Day 8462 10632
Files per Day 8092 10214
Pages per Day 5618 7884
Sites per Day 89 346
Visits per Day 1969 2206
KBytes per Day 72124 176454
Hits by Response Code
Code 200 - OK 95.63% 234672
Code 206 - Partial Content 2.61% 6412
Code 301 - Moved Permanently 0.55% 1361
Code 304 - Not Modified 0.15% 376
Code 400 - Bad Request 0.00% 6
Code 401 - Unauthorized 0.04% 103
Code 403 - Forbidden 0.17% 405
Code 404 - Not Found 0.84% 2063

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 8027 3.27% 7617 3.25% 5804 3.56% 2097 3.67% 220 8.47% 39456 1.89%
2 8687 3.54% 8325 3.55% 5580 3.42% 2152 3.77% 233 8.97% 31593 1.51%
3 8761 3.57% 8000 3.41% 6521 4.00% 2150 3.76% 253 9.74% 62619 2.99%
4 8202 3.34% 8035 3.42% 5860 3.60% 2153 3.77% 214 8.24% 29684 1.42%
5 10632 4.33% 10214 4.35% 7884 4.84% 2147 3.76% 226 8.70% 127582 6.10%
6 8391 3.42% 7916 3.37% 5978 3.67% 2163 3.79% 246 9.47% 87006 4.16%
7 9423 3.84% 8975 3.82% 6245 3.83% 2206 3.86% 290 11.16% 47235 2.26%
8 8223 3.35% 7935 3.38% 6246 3.83% 2201 3.85% 237 9.12% 27723 1.33%
9 8973 3.66% 8491 3.62% 6314 3.87% 2163 3.79% 235 9.05% 39746 1.90%
10 8557 3.49% 8270 3.52% 5901 3.62% 2098 3.67% 214 8.24% 115177 5.51%
11 8973 3.66% 8476 3.61% 5599 3.44% 2015 3.53% 232 8.93% 23721 1.13%
12 9440 3.85% 8789 3.75% 6448 3.96% 2183 3.82% 237 9.12% 67061 3.21%
13 9211 3.75% 8737 3.72% 6361 3.90% 2134 3.74% 224 8.62% 48790 2.33%
14 8631 3.52% 8327 3.55% 5862 3.60% 2118 3.71% 247 9.51% 131266 6.28%
15 8447 3.44% 8243 3.51% 5805 3.56% 2106 3.69% 250 9.62% 31554 1.51%
16 8595 3.50% 8071 3.44% 5625 3.45% 2114 3.70% 246 9.47% 122489 5.86%
17 8441 3.44% 7887 3.36% 6358 3.90% 2134 3.74% 227 8.74% 176454 8.44%
18 7404 3.02% 7258 3.09% 5057 3.10% 2041 3.57% 207 7.97% 24639 1.18%
19 7626 3.11% 7312 3.12% 5259 3.23% 2148 3.76% 218 8.39% 56072 2.68%
20 8438 3.44% 8124 3.46% 5922 3.63% 1974 3.46% 220 8.47% 31646 1.51%
21 8011 3.26% 7488 3.19% 5397 3.31% 1991 3.49% 250 9.62% 105198 5.03%
22 4712 1.92% 4529 1.93% 2492 1.53% 874 1.53% 214 8.24% 47581 2.27%
23 8323 3.39% 8108 3.46% 5114 3.14% 1869 3.27% 346 13.32% 51442 2.46%
24 7824 3.19% 7576 3.23% 5230 3.21% 1994 3.49% 217 8.35% 25647 1.23%
25 6961 2.84% 6608 2.82% 3723 2.28% 1446 2.53% 217 8.35% 114429 5.47%
26 7155 2.92% 7003 2.98% 3936 2.42% 1720 3.01% 235 9.05% 156049 7.46%
27 9774 3.98% 9405 4.01% 6012 3.69% 1887 3.30% 244 9.39% 160039 7.65%
28 10244 4.17% 10041 4.28% 5753 3.53% 1819 3.18% 286 11.01% 33376 1.60%
29 9312 3.79% 8912 3.80% 4658 2.86% 1758 3.08% 264 10.16% 76317 3.65%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 363 10528 4.29% 356 10329 4.40% 257 7453 4.57% 2709 78549 3.76%
1 378 10983 4.48% 360 10465 4.46% 251 7284 4.47% 3558 103173 4.93%
2 350 10150 4.14% 336 9745 4.15% 249 7224 4.43% 4962 143904 6.88%
3 391 11367 4.63% 367 10668 4.55% 262 7608 4.67% 2612 75744 3.62%
4 352 10224 4.17% 338 9807 4.18% 243 7070 4.34% 2604 75525 3.61%
5 361 10497 4.28% 344 9989 4.26% 245 7132 4.38% 5179 150195 7.18%
6 374 10853 4.42% 349 10125 4.31% 261 7573 4.65% 2321 67305 3.22%
7 378 10965 4.47% 360 10444 4.45% 224 6524 4.00% 2518 73014 3.49%
8 341 9900 4.03% 326 9460 4.03% 191 5546 3.40% 2072 60091 2.87%
9 375 10888 4.44% 353 10258 4.37% 226 6574 4.03% 4683 135799 6.49%
10 362 10516 4.29% 344 9987 4.26% 255 7416 4.55% 2585 74962 3.58%
11 358 10398 4.24% 328 9537 4.06% 249 7223 4.43% 2703 78400 3.75%
12 343 9970 4.06% 325 9434 4.02% 232 6754 4.14% 3772 109381 5.23%
13 366 10641 4.34% 351 10191 4.34% 252 7317 4.49% 1980 57415 2.75%
14 348 10102 4.12% 336 9755 4.16% 241 6997 4.29% 2642 76605 3.66%
15 382 11095 4.52% 357 10364 4.42% 233 6763 4.15% 4147 120261 5.75%
16 333 9682 3.95% 323 9367 3.99% 238 6914 4.24% 1828 53026 2.54%
17 321 9328 3.80% 313 9088 3.87% 218 6325 3.88% 1926 55844 2.67%
18 325 9450 3.85% 317 9214 3.93% 225 6535 4.01% 2911 84411 4.04%
19 376 10915 4.45% 365 10591 4.51% 222 6446 3.96% 3361 97466 4.66%
20 296 8591 3.50% 287 8334 3.55% 168 4886 3.00% 4379 126988 6.07%
21 323 9385 3.82% 314 9113 3.88% 213 6179 3.79% 3045 88297 4.22%
22 322 9342 3.81% 310 9012 3.84% 227 6589 4.04% 1828 53001 2.53%
23 332 9628 3.92% 323 9395 4.00% 228 6612 4.06% 1801 52234 2.50%

Top 30 of 106812 Total URLs
# Hits KBytes URL
1 44099 17.97% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/010110A/http/marc.info/
2 17370 7.08% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/010110A/http/sourceforge.net/softwaremap/
3 2976 1.21% 934 0.04% /webalizer/
4 2725 1.11% 204992 9.80% /sources/Davidson 2003 - Alterations in brain and immune function produced by mindfulness meditation.pdf
5 1673 0.68% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/010110A/http/sourceforge.net/tracker/
6 1378 0.56% 90 0.00% /robots.txt
7 1289 0.53% 8951 0.43% /
8 1248 0.51% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/010110A/http/sourceforge.net/mailarchive/forum.php
9 854 0.35% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/010110A/http/sourceforge.net/search/
10 711 0.29% 975 0.05% /favicon.ico
11 689 0.28% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/000010A/http/counter.rambler.ru/top100.cnt
12 643 0.26% 48431 2.32% /sources/Vance 2004 - EMG activity as a function of the performers focus of attention.pdf
13 509 0.21% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/010110A/http/sourceforge.net/directory/
14 479 0.20% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/010110A/http/rallye-forez.com/zforum/profil.php
15 410 0.17% 29551 1.41% /sources/Shapiro 2006 - Mechanisms of mindfulness.pdf
16 398 0.16% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/010110A/http/sourceforge.net/project/stats/detail.php
17 381 0.16% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/000010S/http/wincmd.ru/styles.css
18 361 0.15% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/000010A/http/www.yandex.ru/cycounter
19 354 0.14% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/010110A/http/talendforge.org/forum/viewtag.php
20 335 0.14% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/000010A/http/wincmd.ru/images/1x1.gif
21 324 0.13% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/010110A/http/hshare.net/
22 323 0.13% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/000010A/http/wincmd.ru/images/back_top.png
23 316 0.13% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/000010A/http/yandex.ru/cycounter
24 304 0.12% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/000010A/http/top100-images.rambler.ru/top100/banner-88x31-rambler-gray2.gif
25 282 0.11% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/000010A/http/wincmd.ru/favicon.ico
26 262 0.11% 18543 0.89% /sources/Greenlees 2006 - Examining the efficacy of the concentration grid exercise as a concentration enhancement exercise.pdf
27 258 0.11% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/000010A/http/wincmd.ru/images/wincmd.swf
28 232 0.09% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/010110A/http/sourceforge.net/mailarchive/message.php
29 203 0.08% 36071 1.72% /sources/04 - Kaplan
30 187 0.08% 2643 0.13% /sources/

Top 10 of 106812 Total URLs By KBytes
# Hits KBytes URL
1 2725 1.11% 204992 9.80% /sources/Davidson 2003 - Alterations in brain and immune function produced by mindfulness meditation.pdf
2 93 0.04% 72024 3.44% /sources/Cooper 2005 - Effects of martial arts on inattention impulsivity hyperactivity and aggression in children with ADHD.pdf
3 19 0.01% 57667 2.76% /Sandisk/DCIM/100CANON/IMG_5352.CR2
4 17 0.01% 49937 2.39% /Sandisk/DCIM/100CANON/IMG_5260.JPG
5 643 0.26% 48431 2.32% /sources/Vance 2004 - EMG activity as a function of the performers focus of attention.pdf
6 13 0.01% 43701 2.09% /sources/Voight 2005 - Integrating mental-skills training into everyday coaching.pdf
7 203 0.08% 36071 1.72% /sources/04 - Kaplan
8 7 0.00% 35336 1.69% /Sandisk/DCIM/100CANON/IMG_5429.JPG
9 20 0.01% 34540 1.65% /Sandisk/DCIM/101NCD60/DSC_0001.NEF
10 10 0.00% 34019 1.63% /Sandisk/DCIM/100CANON/IMG_5309.JPG

Top 10 of 24999 Total Entry Pages
# Hits Visits URL
1 44099 17.97% 16537 29.04% /cgi-bin/cgiproxy/nph-proxy.pl/010110A/http/marc.info/
2 17370 7.08% 6315 11.09% /cgi-bin/cgiproxy/nph-proxy.pl/010110A/http/sourceforge.net/softwaremap/
3 1673 0.68% 738 1.30% /cgi-bin/cgiproxy/nph-proxy.pl/010110A/http/sourceforge.net/tracker/
4 1289 0.53% 638 1.12% /
5 854 0.35% 316 0.55% /cgi-bin/cgiproxy/nph-proxy.pl/010110A/http/sourceforge.net/search/
6 2976 1.21% 206 0.36% /webalizer/
7 509 0.21% 177 0.31% /cgi-bin/cgiproxy/nph-proxy.pl/010110A/http/sourceforge.net/directory/
8 185 0.08% 147 0.26% /cgi-bin/cgiproxy/nph-proxy.pl/000010A/http/wincmd.ru/directory/util.html
9 324 0.13% 145 0.25% /cgi-bin/cgiproxy/nph-proxy.pl/010110A/http/hshare.net/
10 126 0.05% 92 0.16% /cgi-bin/cgiproxy/nph-proxy.pl/000010A/http/wincmd.ru/directory/fsplugin.html

Top 10 of 25045 Total Exit Pages
# Hits Visits URL
1 44099 17.97% 16576 29.14% /cgi-bin/cgiproxy/nph-proxy.pl/010110A/http/marc.info/
2 17370 7.08% 6298 11.07% /cgi-bin/cgiproxy/nph-proxy.pl/010110A/http/sourceforge.net/softwaremap/
3 1673 0.68% 762 1.34% /cgi-bin/cgiproxy/nph-proxy.pl/010110A/http/sourceforge.net/tracker/
4 1289 0.53% 554 0.97% /
5 854 0.35% 328 0.58% /cgi-bin/cgiproxy/nph-proxy.pl/010110A/http/sourceforge.net/search/
6 2976 1.21% 205 0.36% /webalizer/
7 509 0.21% 190 0.33% /cgi-bin/cgiproxy/nph-proxy.pl/010110A/http/sourceforge.net/directory/
8 324 0.13% 137 0.24% /cgi-bin/cgiproxy/nph-proxy.pl/010110A/http/hshare.net/
9 187 0.08% 123 0.22% /sources/
10 185 0.08% 120 0.21% /cgi-bin/cgiproxy/nph-proxy.pl/000010A/http/wincmd.ru/directory/util.html

Top 30 of 2598 Total Sites
# Hits Files KBytes Visits Hostname
1 9171 3.74% 9109 3.88% 41412 1.98% 256 0.45% spider-199-21-99-96.yandex.com
2 2130 0.87% 2129 0.91% 39 0.00% 446 0.78% 180.76.6.36
3 2086 0.85% 2086 0.89% 14 0.00% 469 0.82% 180.76.6.20
4 2058 0.84% 2057 0.88% 32 0.00% 474 0.83% 180.76.6.37
5 2054 0.84% 2050 0.87% 175 0.01% 465 0.81% 180.76.6.28
6 2045 0.83% 2045 0.87% 276 0.01% 441 0.77% 180.76.6.29
7 2037 0.83% 2035 0.87% 25 0.00% 456 0.80% 180.76.6.26
8 2025 0.83% 2023 0.86% 14 0.00% 459 0.80% 180.76.6.21
9 2024 0.82% 2006 0.85% 67068 3.21% 2 0.00% 173.192.34.95-static.reverse.softlayer.com
10 2021 0.82% 2019 0.86% 574 0.03% 459 0.80% 180.76.6.35
11 1719 0.70% 1717 0.73% 34 0.00% 330 0.58% 180.76.5.91
12 1689 0.69% 1688 0.72% 22 0.00% 362 0.63% 180.76.5.60
13 1676 0.68% 1676 0.71% 180 0.01% 361 0.63% 180.76.5.66
14 1667 0.68% 1667 0.71% 5 0.00% 377 0.66% 180.76.5.65
15 1663 0.68% 1661 0.71% 17 0.00% 368 0.64% 180.76.5.110
16 1662 0.68% 1661 0.71% 22 0.00% 344 0.60% 180.76.5.51
17 1662 0.68% 1659 0.71% 79 0.00% 347 0.61% 180.76.5.93
18 1658 0.68% 1656 0.71% 58 0.00% 360 0.63% 180.76.5.95
19 1653 0.67% 1649 0.70% 38 0.00% 365 0.64% 180.76.5.87
20 1646 0.67% 1643 0.70% 27 0.00% 368 0.64% 180.76.5.92
21 1645 0.67% 1644 0.70% 102 0.00% 368 0.64% 180.76.5.67
22 1645 0.67% 1642 0.70% 9 0.00% 347 0.61% 180.76.5.98
23 1643 0.67% 1642 0.70% 145 0.01% 372 0.65% 180.76.5.49
24 1640 0.67% 1638 0.70% 25 0.00% 360 0.63% 180.76.5.62
25 1625 0.66% 1625 0.69% 321 0.02% 347 0.61% 180.76.5.52
26 1624 0.66% 1623 0.69% 15 0.00% 371 0.65% 180.76.5.113
27 1622 0.66% 1619 0.69% 75 0.00% 366 0.64% 180.76.5.64
28 1622 0.66% 1620 0.69% 921 0.04% 366 0.64% 180.76.5.96
29 1618 0.66% 1617 0.69% 65 0.00% 371 0.65% 180.76.5.111
30 1617 0.66% 1617 0.69% 8 0.00% 355 0.62% 180.76.5.50

Top 10 of 2598 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 275 0.11% 275 0.12% 326267 15.60% 28 0.05% dombai.mail.ru
2 406 0.17% 303 0.13% 293927 14.05% 103 0.18% crawl-66-249-72-49.googlebot.com
3 2024 0.82% 2006 0.85% 67068 3.21% 2 0.00% 173.192.34.95-static.reverse.softlayer.com
4 120 0.05% 70 0.03% 61824 2.96% 1 0.00% 89-78-13-171.dynamic.chello.pl
5 9171 3.74% 9109 3.88% 41412 1.98% 256 0.45% spider-199-21-99-96.yandex.com
6 140 0.06% 23 0.01% 39768 1.90% 2 0.00% 1.226.95.91.static.ter-blg.siw.siwnet.net
7 195 0.08% 166 0.07% 38001 1.82% 30 0.05% crawl-66-249-71-200.googlebot.com
8 92 0.04% 20 0.01% 32232 1.54% 1 0.00% 84-74-120-146.dclient.hispeed.ch
9 21 0.01% 12 0.01% 30848 1.47% 1 0.00% 66-90-136-114.dyn.grandenetworks.net
10 63 0.03% 23 0.01% 23417 1.12% 2 0.00% 66-76-210-53-pory.com.atw.sta.suddenlink.net

Top 30 of 930 Total Referrers
# Hits Referrer
1 227464 92.69% - (Direct Request)
2 350 0.14% http://yandex.ru/yandsearch
3 229 0.09% http://scholar.google.com/scholar
4 206 0.08% http://www.google.com/url
5 153 0.06% http://atomicexplosion.com/sources/Vance 2004 - EMG activity as a function of the performers focus of attention.pdf
6 150 0.06% http://basicpills.com/buy/zithromax.html
7 120 0.05% http://scholar.google.com/scholar_url
8 94 0.04% http://atomicexplosion.com/sources/Shapiro 2006 - Mechanisms of mindfulness.pdf
9 75 0.03% rpbags.mywebcommunity.org
10 74 0.03% http://scholar.google.co.uk/scholar
11 54 0.02% http://images.yandex.ru/yandsearch
12 50 0.02% handbagsc.blogspot.com
13 50 0.02% toehadbags.mywebcommunity.org
14 49 0.02% hreplica.blogspot.com
15 48 0.02% handbagsc.mywebcommunity.org
16 48 0.02% http://replicbags.com/collection/range/713/1/Wallets.html
17 48 0.02% http://replicbags.com/collection/range/714/1/Gucci_Clutches.html
18 48 0.02% http://www.atomicexplosion.com/sources/Harrison 2004 - Sahaja Yoga Meditation as a family treatment programme for children with ADHD.pdf
19 45 0.02% handbagsf.mywebcommunity.org
20 44 0.02% bagsfror.mywebcommunity.org
21 42 0.02% http://www.google.co.uk/url
22 40 0.02% bagshanz.mywebcommunity.org
23 40 0.02% handbagsi.mywebcommunity.org
24 40 0.02% handbagsz.mywebcommunity.org
25 40 0.02% http://replicbags.com/collection/range/716/1/Gucci_Shoulder_bags.html
26 38 0.02% handbagsq.blogspot.com
27 38 0.02% handbagsx.mywebcommunity.org
28 38 0.02% ropbags.mywebcommunity.org
29 38 0.02% tophadbags.mywebcommunity.org
30 35 0.01% bagsshop.mywebcommunity.org

Top 20 of 83 Total Search Strings
# Hits Search String
1 17 12.06% torrific
2 6 4.26% index.of.dcim
3 5 3.55% nes advantage to usb
4 5 3.55% nes advantage usb
5 5 3.55% site:*.nifty.org/nifty/gay pastor son
6 4 2.84% analytical and creative
7 4 2.84% analytical creative
8 4 2.84% index of dcim
9 3 2.13% creative and analytical
10 3 2.13% inventory issuing form
11 2 1.42% -inurl intitle:”index of” ”last modified” ”parent directory” description size dcim
12 2 1.42% analytical vs creative
13 2 1.42% foxcon
14 2 1.42% frontostriatal disorder defined
15 2 1.42% index of /dcim
16 2 1.42% index of /dcim/
17 2 1.42% index of dcim jpg
18 2 1.42% index of/dcim
19 2 1.42% index of: dcim 2012
20 2 1.42% index.of.dcim.my

Top 15 of 864 Total User Agents
# Hits User Agent
1 198379 80.84% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 9277 3.78% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 2834 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 2587 1.05% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 2024 0.82% Aboundex/0.2 (http://www.aboundex.com/crawler/)
6 1771 0.72% Java/1.4.1_04
7 1234 0.50% Mozilla/5.0 (compatible; Nigma.ru/3.0; crawler@nigma.ru)
8 1150 0.47% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
9 1101 0.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 1065 0.43% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.20 (KHTML, like Gecko) Chrome/19.0.1036.7 Safari/535.20
11 936 0.38% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
12 729 0.30% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.10.229 Version/11.61
13 577 0.24% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 545 0.22% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.229 Version/11.61
15 539 0.22% Java/1.6.0_30

Usage by Country for February 2012

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 175631 71.57% 174586 74.40% 172930 8.27% Unresolved/Unknown
2 54903 22.37% 53875 22.96% 833941 39.87% Commercial (com)
3 4787 1.95% 3834 1.63% 400477 19.15% Network (net)
4 3560 1.45% 3438 1.47% 336137 16.07% Russian Federation
5 1438 0.59% 996 0.42% 10314 0.49% Netherlands
6 965 0.39% 963 0.41% 137 0.01% Belarus
7 509 0.21% 506 0.22% 19800 0.95% United Kingdom
8 386 0.16% 373 0.16% 18089 0.86% Japan
9 338 0.14% 208 0.09% 77428 3.70% Poland
10 330 0.13% 223 0.10% 15009 0.72% Spain
11 230 0.09% 200 0.09% 5002 0.24% Austria
12 230 0.09% 135 0.06% 20800 0.99% Germany
13 199 0.08% 198 0.08% 19295 0.92% Educational (edu)
14 144 0.06% 143 0.06% 19822 0.95% Canada
15 142 0.06% 106 0.05% 6791 0.32% Italy
16 129 0.05% 129 0.05% 8748 0.42% Australia
17 120 0.05% 47 0.02% 36811 1.76% Switzerland
18 117 0.05% 0 0.00% 60 0.00% Malaysia
19 102 0.04% 102 0.04% 3300 0.16% Sweden
20 101 0.04% 60 0.03% 27385 1.31% France
21 84 0.03% 58 0.02% 845 0.04% Turkey
22 77 0.03% 51 0.02% 252 0.01% Generic Business (biz)
23 69 0.03% 59 0.03% 5381 0.26% Singapore
24 63 0.03% 62 0.03% 11182 0.53% Non-Profit (org)
25 58 0.02% 58 0.02% 6356 0.30% India
26 51 0.02% 50 0.02% 1599 0.08% Ukraine
27 49 0.02% 49 0.02% 3145 0.15% Israel
28 38 0.02% 34 0.01% 2 0.00% Uzbekistan
29 35 0.01% 35 0.01% 398 0.02% Belgium
30 34 0.01% 34 0.01% 289 0.01% Romania


Generated by Webalizer Version 2.20